-- TRANSAM CLASS - A Main --
Pos Car Laps time name id avg.mph
1 1 35 8:14.45 ROD MITCHELL 2 14.48
2 4 30 8:10.58 DENNIS AVILES 4 12.51
3 3 29 8:20.26 CHASE CHANDLER 1 11.86
-- 2 --- DNS --- JIM HAMMER 3
- TRANSAM CLASS -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/18.4 3/21.6 1/18.1
2 1/15.1 3/16.1 2/16.9
3 1/13.9 3/16.7 2/14.4
4 1/13.6 3/16.2 2/15.0
5 1/13.3 3/16.8 2/21.1
6 1/14.1 3/16.8 2/15.3
7 1/17.8 3/15.6 2/14.8
8 1/13.8 3/ 2/14.9
9 1/13.7 3/17.0 2/15.4
10 1/13.7 3/16.6 2/
11 1/13.8 3/15.8 2/17.0
12 1/13.9 3/15.9 2/18.2
13 1/13.4 3/16.4 2/14.9
14 1/13.5 3/ 2/15.6
15 1/13.9 3/17.4 2/17.1
16 1/13.7 3/17.0 2/
17 1/14.2 3/16.6 2/16.5
18 1/13.3 3/16.2 2/15.3
19 1/13.6 3/16.4 2/14.4
20 1/14.4 3/ 2/14.9
21 1/13.4 3/16.2 2/15.0
22 1/13.5 3/15.9 2/18.1
23 1/13.5 3/17.7 2/14.7
24 1/13.6 3/16.4 2/14.8
25 1/13.7 3/ 2/
26 1/14.4 3/16.9 2/16.9
27 1/13.7 3/16.6 2/15.8
28 1/13.5 3/16.8 2/16.5
29 1/13.5 3/16.4 2/19.7
30 1/14.0 3/ 2/
31 1/13.8 3/19.0 2/16.2
32 1/13.8 3/ 2/15.7
33 1/13.6 3/30.2 2/15.9
34 1/13.9 3/10.9 2/20.0
35 1/15.9 3/20.7 2/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 35 29 30
time 494.4 500.2 490.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped