THE TRACK 301.417.9630
05-04-2008


 -- TRANSAM CLASS - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   5  38     8:06.67 ARVIN NANO            2     15.97
  2   1  38     8:11.09 KOMKIT LISTISARD      7     15.83
  3   3  37     8:04.49 CASEY CASTLEMANN     15     15.62
  4   2  37     8:10.38 ANDY DAVID            1     15.43
  5   6  37     8:12.09 JIM HAMMER            5     15.38
  6   7  36     8:02.10 ROD MITCHELL         11     15.27
  7   4  18     3:57.61 VICTOR KAO           14     15.50


                                - TRANSAM CLASS -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  7/21.1 6/21.0 1/16.2 2/16.5 4/17.2 3/17.0 5/19.6                      
  2  7/13.0 6/12.5 1/12.7 2/12.9 4/12.7 3/12.7 5/12.8                      
  3  7/12.5 6/12.6 1/12.5 2/12.9 3/13.0 4/14.9 5/12.7                      
  4  7/12.6 6/12.5 1/13.1 2/12.4 3/12.4 4/12.5 5/13.0                      
  5  6/13.5 5/12.5 3/13.7 2/13.1 1/12.2 4/12.8 7/15.3                      
  6  6/12.4 5/12.4 3/14.0 2/12.8 1/12.3 4/13.2 7/12.7                      
  7  6/12.2 5/12.6 3/12.6 2/13.1 1/12.1 4/12.6 7/12.9                      
  8  6/12.2 5/12.8 3/13.3 2/12.6 1/12.1 4/12.9 7/12.5                      
  9  5/12.9 4/12.9 3/12.7 2/12.6 1/12.2 6/14.5 7/12.5                      
 10  5/12.5 4/12.4 3/12.6 2/12.9 1/12.3 7/13.6 6/12.3                      
 11  5/12.5 4/12.6 3/12.9 2/12.4 1/12.1 7/13.0 6/12.5                      
 12  5/12.3 3/12.6 4/13.2 2/12.9 1/12.3 7/12.7 6/13.3                      
 13  4/13.0 3/12.5 5/14.4 2/12.7 1/12.1 7/13.0 6/12.9                      
 14  4/12.4 3/12.7 5/12.7 2/12.9 1/12.5 7/13.1 6/12.5                      
 15  4/12.2 3/12.4 5/14.4 2/12.9 1/12.4 6/13.2 7/                          
 16  3/12.5 4/13.2 5/12.7 2/12.8 1/12.7 6/12.9 7/18.1                      
 17  2/12.6 3/12.9 5/12.6 4/15.3 1/12.4 6/12.7 7/13.3                      
 18  2/12.6 4/13.7 5/12.7 3/13.1 1/12.4 6/12.6 7/12.7                      
 19  2/12.5 3/14.6 4/12.7 6/     1/12.6 5/12.8 7/12.6                      
 20  2/12.4 3/13.0 4/13.0 7/     1/12.7 5/     6/13.3                      
 21  2/12.6 3/12.9 4/12.8 7/     1/12.5 5/13.5 6/12.7                      
 22  2/12.6 4/     3/12.7 7/     1/12.5 5/12.9 6/12.8                      
 23  2/12.7 4/13.9 3/     7/     1/12.9 5/12.8 6/12.6                      
 24  2/12.6 4/12.9 3/13.3 7/     1/12.5 5/12.8 6/12.7                      
 25  2/12.5 4/12.9 3/12.6 7/     1/12.7 5/13.0 6/12.7                      
 26  2/12.4 4/12.7 3/12.6 7/     1/12.3 5/12.9 6/12.7                      
 27  2/12.3 4/12.9 3/12.7 7/     1/16.5 5/13.1 6/12.8                      
 28  2/12.5 4/13.1 3/12.4 7/     1/12.6 5/12.8 6/12.7                      
 29  2/12.4 4/13.0 3/12.9 7/     1/12.7 5/12.8 6/12.6                      
 30  2/14.4 4/13.0 3/12.9 7/     1/12.8 5/12.9 6/12.8                      
 31  2/12.3 4/13.1 3/12.6 7/     1/12.6 5/13.2 6/12.8                      
 32  2/14.5 4/13.0 3/13.5 7/     1/12.7 5/12.9 6/12.6                      
 33  2/12.6 4/13.1 3/12.7 7/     1/13.0 5/13.7 6/12.6                      
 34  2/12.5 4/13.6 3/12.9 7/     1/12.7 5/13.0 6/12.7                      
 35  2/12.5 4/13.0 3/12.7 7/     1/12.6 6/13.6 5/12.9                      
 36  2/12.6 4/13.0 3/12.7 7/     1/12.7 6/12.8 5/12.9                      
 37  2/12.7 4/13.0 3/12.9 7/     1/12.6 5/12.8 6/19.4                      
 38  2/12.6 4/14.8 3/12.7 7/     1/12.9 5/16.2 6/                          
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    38     37     37     18     38     37     36                       
time  491.0  490.3  484.4  237.6  486.6  492.0  482.0                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- TRANSAM CLASS - B  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   7  34     8:10.89 RICHARD PAYNE        10     14.17
  2   1  32     8:02.12 JOHN WALLACE          6     13.58
  3   3  32     8:09.76 MIKE HENRY            9     13.36
  4   5  27     8:01.79 ED WALLIS             4     11.46
  5   2  20     5:13.69 LEVI WALLIS           8     13.04
  6   6  11     4:04.19 DANIEL CARTER         3     9.21
 --   4  --- DNS ---    STEVE LUDLUM         13


                                - TRANSAM CLASS -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/14.6 2/15.5 3/17.7        5/19.9        4/18.0                      
  2  1/12.5 2/13.6 4/15.1        5/     6/37.2 3/14.0                      
  3  1/13.1 2/15.5 4/14.8        5/23.3 6/     3/13.5                      
  4  1/15.3 2/14.0 4/14.2        5/15.4 6/20.6 3/14.1                      
  5  1/13.9 2/15.2 4/14.6        5/17.4 6/15.2 3/14.5                      
  6  1/13.7 4/22.8 3/14.6        5/17.3 6/13.8 2/16.1                      
  7  1/16.4 4/15.7 3/14.5        5/17.8 6/12.6 2/15.4                      
  8  1/14.3 4/     3/19.6        5/     6/24.7 2/14.8                      
  9  1/13.4 4/19.1 3/            5/20.6 6/17.4 2/14.0                      
 10  1/14.5 4/14.7 3/17.3        5/17.8 6/     2/14.2                      
 11  1/14.2 4/14.6 3/14.4        5/15.7 6/19.1 2/13.9                      
 12  1/13.6 4/14.6 3/15.2        5/15.7 6/     2/13.4                      
 13  1/18.7 4/14.0 3/14.0        5/16.0 6/37.0 2/13.7                      
 14  1/13.5 4/16.6 3/14.2        5/15.9 6/     2/13.9                      
 15  1/13.9 4/14.4 3/14.4        5/15.2 6/20.7 2/14.0                      
 16  2/16.9 4/15.0 3/15.7        5/15.5 6/25.3 1/14.0                      
 17  2/13.5 4/14.7 3/14.6        5/     6/     1/14.0                      
 18  2/17.6 4/14.8 3/19.2        5/27.4 6/     1/13.8                      
 19  1/14.0 3/15.3 4/16.3        5/15.0 6/     2/19.5                      
 20  1/13.3 4/15.5 3/14.5        5/15.4 6/     2/13.5                      
 21  1/13.3 4/17.0 3/14.4        5/15.6 6/     2/14.3                      
 22  1/13.8 4/     3/14.5        5/16.8 6/     2/14.5                      
 23  2/19.9 4/     3/14.6        5/     6/     1/13.9                      
 24  2/18.2 4/     3/14.7        5/15.7 6/     1/14.0                      
 25  2/15.3 5/     3/14.4        4/17.6 6/     1/14.6                      
 26  2/14.7 5/     3/15.6        4/15.5 6/     1/14.4                      
 27  2/13.8 5/     3/14.6        4/15.1 6/     1/13.7                      
 28  2/14.1 5/     3/16.5        4/17.8 6/     1/13.7                      
 29  2/18.5 5/     3/14.5        4/     6/     1/13.9                      
 30  2/     5/     3/14.6        4/26.9 6/     1/13.8                      
 31  2/15.1 5/     3/14.9        4/17.5 6/     1/13.6                      
 32  2/14.6 5/     3/14.8        4/     6/     1/13.5                      
 33  2/18.2 5/     3/14.9        4/20.5 6/     1/15.0                      
 34  2/     5/     3/            4/     6/     1/13.9                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    32     20     32            27     11     34                       
time  482.1  313.6  489.7         481.7  244.1  490.8                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped