THE TRACK 301.417.9630
08-24-2008
-- TRANSAM CLASS - A Main --
Pos Car Laps time name id avg.mph
1 2 34 8:01.95 SAM ISAACS 3 14.43
2 4 32 8:04.18 JACK SMITH 6 13.52
3 1 32 8:05.19 VICTOR KAO 2 13.49
4 7 28 8:07.65 JARED HOEPFL 8 11.74
5 5 28 8:17.51 JOHN WALLACE 5 11.51
6 6 24 8:03.24 JON ISAACS 7 10.16
7 3 21 8:14.12 CHASE CHANDLER 1 8.69
- TRANSAM CLASS -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/15.5 2/16.0 3/18.1 6/21.4 5/18.7 4/18.3
2 1/13.9 2/13.9 3/14.5 6/15.1 4/16.3 5/17.1
3 1/13.3 2/13.7 3/14.1 5/14.8 4/16.1 6/17.6
4 1/13.3 2/13.5 3/14.7 5/15.0 4/14.2 6/14.9
5 2/20.4 1/13.8 5/20.6 4/15.1 3/14.9 6/15.0
6 5/ 1/13.5 6/ 3/15.0 2/14.0 4/15.3
7 6/28.1 1/14.5 5/17.1 3/14.9 2/14.0 4/
8 6/11.4 1/13.7 5/15.0 3/ 2/14.8 4/15.2
9 3/ 8.9 1/13.6 5/13.9 6/ 2/ 4/14.2
10 2/ 8.3 1/13.7 5/14.3 6/23.0 3/14.4 4/14.4
11 2/13.9 1/13.8 4/15.7 6/19.7 3/14.3 5/
12 2/14.9 1/14.0 4/14.0 6/19.4 3/17.3 5/23.3
13 2/14.4 1/13.7 7/83.6 3/14.8 6/15.2 4/ 5/19.8
14 2/14.2 1/13.7 7/15.7 3/15.3 6/14.5 4/22.3 5/15.3
15 2/14.1 1/13.7 7/16.2 3/14.3 5/14.3 4/16.1 6/17.9
16 2/14.1 1/13.6 7/15.1 3/14.5 5/14.3 4/15.4 6/14.4
17 2/14.4 1/13.7 7/16.2 3/14.9 5/14.9 4/14.1 6/15.2
18 2/15.1 1/13.8 7/14.2 3/13.7 5/ 4/20.7 6/
19 2/14.1 1/14.1 7/15.3 3/14.3 5/15.9 4/ 6/15.7
20 2/14.5 1/15.3 7/15.3 3/14.3 4/16.0 6/30.2 5/24.1
21 2/14.7 1/14.4 7/15.0 3/15.0 6/ 5/15.9 4/15.2
22 2/14.8 1/14.1 7/ 3/15.4 6/28.3 5/14.1 4/14.7
23 2/14.9 1/13.9 7/21.2 3/14.4 6/18.4 5/ 4/
24 2/14.5 1/14.2 7/15.2 3/14.4 5/14.3 6/ 4/20.0
25 2/14.2 1/14.2 7/14.9 3/14.7 5/15.2 6/35.8 4/16.8
26 2/14.0 1/14.0 7/14.5 3/14.3 5/18.3 6/16.5 4/15.6
27 2/14.3 1/14.4 7/15.6 3/15.2 4/15.7 6/ 5/21.3
28 2/14.8 1/14.8 7/15.0 3/15.1 4/16.2 6/ 5/16.5
29 2/14.8 1/14.7 7/14.9 3/14.9 4/15.6 6/ 5/
30 2/16.3 1/14.6 7/14.6 3/ 4/15.7 6/ 5/18.0
31 2/15.8 1/13.7 7/15.0 3/16.2 4/ 6/78.2 5/15.3
32 2/14.5 1/15.0 7/15.3 3/14.9 4/ 6/17.9 5/
33 2/ 1/15.4 7/15.1 3/15.3 5/39.9 6/ 4/29.7
34 3/29.3 1/13.6 7/15.0 2/14.4 5/19.9 6/15.8 4/15.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 32 34 21 32 28 24 28
time 485.1 481.9 494.1 484.1 497.5 483.2 487.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped