THE TRACK 301.417.9630
07-20-2008
-- TRANSAM CLASS - A Main --
Pos Car Laps time name id avg.mph
1 1 36 8:08.16 SAM ISAACS 2 15.08
2 2 36 8:09.61 ROD MITCHELL 5 15.04
3 4 35 8:01.67 JIM HAMMER 4 14.86
4 3 35 8:07.27 VICTOR KAO 1 14.69
5 5 32 8:06.16 JACK SMITH 3 13.46
6 8 32 8:12.02 JOHN WALLACE 7 13.30
7 7 30 8:15.19 JON ISAACS 6 12.39
8 6 26 8:15.81 CHASE CHANDLER 8 10.73
- TRANSAM CLASS -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/14.4 3/15.5 2/14.9 4/17.1 5/17.2 7/19.8 8/20.3 6/18.0
2 1/13.0 3/14.2 2/13.0 4/13.4 6/15.7 7/14.2 8/16.2 5/14.4
3 1/12.8 3/13.0 2/13.1 4/13.3 6/14.1 7/14.8 8/15.4 5/14.3
4 1/13.1 3/13.4 2/13.0 4/13.5 6/16.0 7/15.5 8/ 5/13.8
5 1/13.3 3/13.4 2/13.5 4/13.1 6/14.1 7/14.3 8/17.0 5/13.9
6 1/13.1 3/13.0 2/13.1 4/13.6 6/14.2 7/ 8/14.5 5/14.0
7 1/13.3 3/13.0 2/13.3 4/13.6 6/14.2 7/15.5 8/17.0 5/13.9
8 1/13.2 3/13.5 2/13.5 4/13.3 5/13.8 7/15.5 8/ 6/
9 1/13.6 3/13.8 2/13.6 4/13.5 5/ 7/14.0 8/23.6 6/19.1
10 1/13.7 3/13.6 2/13.5 4/15.0 5/17.0 7/18.0 8/17.3 6/16.5
11 1/13.0 3/15.5 2/13.6 4/14.2 6/18.5 7/ 8/15.7 5/15.5
12 1/13.7 3/13.6 2/13.3 4/13.5 6/14.8 8/ 7/14.7 5/13.0
13 1/13.1 3/13.2 2/13.4 4/13.4 5/14.1 8/ 7/ 6/18.3
14 1/13.2 3/12.8 2/14.1 4/13.2 5/14.3 8/ 7/15.5 6/14.8
15 1/13.4 3/13.1 2/13.9 4/13.4 5/14.5 8/ 7/15.1 6/
16 1/13.3 3/13.2 2/14.0 4/13.2 5/ 8/ 7/17.6 6/15.5
17 1/15.1 3/13.1 2/13.7 4/13.3 5/16.2 8/ 7/14.8 6/14.3
18 1/13.3 3/13.4 2/13.4 4/13.2 6/15.1 8/08.9 7/19.8 5/14.3
19 1/13.3 2/13.4 3/15.1 4/13.3 6/17.8 8/14.8 7/ 5/16.4
20 1/13.2 2/13.5 3/14.0 4/13.5 6/14.1 8/ 7/15.1 5/14.8
21 1/13.7 2/13.4 3/13.7 4/13.3 5/14.0 8/17.4 7/14.1 6/15.5
22 1/13.2 2/14.1 4/14.0 3/13.3 5/14.2 8/14.5 7/15.4 6/14.8
23 1/13.3 2/13.5 4/14.7 3/13.5 5/14.4 8/15.0 7/14.0 6/15.2
24 1/13.2 2/14.1 4/14.3 3/13.5 5/13.6 8/18.5 7/15.3 6/13.8
25 1/13.5 2/13.1 4/14.2 3/13.2 5/13.8 8/14.5 7/16.4 6/
26 1/13.5 2/13.8 4/14.3 3/14.3 5/15.1 8/15.4 7/15.9 6/14.8
27 1/13.2 2/13.1 4/14.3 3/13.5 5/14.2 8/14.0 7/ 6/14.2
28 1/13.6 2/13.4 4/14.1 3/13.3 5/ 8/14.3 7/15.7 6/14.1
29 1/16.1 2/13.9 4/14.3 3/13.4 5/18.2 8/14.4 7/23.9 6/16.7
30 1/13.3 2/13.3 4/14.2 3/14.8 6/15.8 8/14.1 7/16.2 5/15.1
31 1/13.3 2/13.3 4/13.8 3/15.8 6/17.4 8/15.1 7/15.6 5/17.2
32 1/14.1 2/13.2 4/14.5 3/13.7 6/14.8 8/ 7/ 5/14.8
33 1/13.5 2/14.6 4/14.2 3/13.4 5/14.4 8/14.7 7/17.7 6/
34 1/13.8 2/13.3 4/13.9 3/13.5 5/14.7 8/16.0 7/14.9 6/20.1
35 1/13.5 2/13.3 4/13.9 3/13.8 5/14.2 8/15.2 7/13.9 6/14.0
36 1/13.5 2/13.3 4/ 3/ 5/ 8/16.2 7/15.2 6/15.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 36 36 35 35 32 26 30 32
time 488.1 489.6 487.2 481.6 486.1 495.8 495.1 492.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped