THE TRACK 301.417.9630
06-22-2008


 -- TRANSAM CLASS - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   2  36     8:13.15 ANDY DAVID            7     14.93
  2   4  35     8:12.07 JIM HAMMER            1     14.55
  3   3  34     8:04.99 VICTOR KAO            4     14.34
  4   1  33     7:47.53 SAM ISAACS            2     14.44
  5   5  31     8:12.95 DENNIS AVILES         6     12.86
  6   7  26     8:12.80 WILLIAM BURGESS       5     10.79
  7   6   3     0:59.72 CHASE CHANDLER        3     10.27


                                - TRANSAM CLASS -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/14.4 3/15.9 2/15.1 5/17.9 4/16.8 6/20.4 7/20.5                      
  2  1/13.1 3/13.0 2/13.1 5/13.4 4/14.2 6/17.2 7/                          
  3  1/13.5 2/12.9 3/14.6 4/13.1 5/14.9 6/     7/22.2                      
  4  1/13.4 2/13.2 3/13.6 4/13.8 5/15.2 6/22.0 7/17.5                      
  5  1/13.0 2/13.1 3/13.4 4/13.7 5/18.9 7/     6/17.9                      
  6  1/13.1 2/13.0 3/13.3 4/13.3 5/     7/     6/                          
  7  1/13.1 2/13.2 3/13.5 4/13.9 5/17.5 7/     6/17.5                      
  8  1/13.0 2/12.9 3/14.3 4/13.7 5/15.0 7/     6/20.5                      
  9  1/12.9 2/13.0 3/13.8 4/13.5 5/16.2 7/     6/                          
 10  1/13.0 2/13.3 3/13.7 4/13.2 5/16.0 7/     6/17.5                      
 11  1/13.0 2/13.4 3/13.4 4/13.2 5/     7/     6/17.4                      
 12  1/13.3 2/13.3 3/14.3 4/14.1 5/15.6 7/     6/18.5                      
 13  1/13.3 2/13.1 3/13.4 4/13.2 5/15.5 7/     6/                          
 14  1/14.2 2/13.5 3/13.6 4/13.3 5/14.7 7/     6/23.6                      
 15  1/13.0 2/13.2 3/14.2 4/14.2 5/14.7 7/     6/20.7                      
 16  1/16.8 2/16.8 3/13.8 4/13.8 5/14.3 7/     6/15.1                      
 17  1/13.3 2/13.4 3/13.7 4/13.5 5/17.4 7/     6/                          
 18  1/13.2 2/13.2 3/13.6 4/13.7 5/14.6 7/     6/17.6                      
 19  1/13.1 2/13.1 4/14.9 3/14.4 5/15.3 7/     6/17.6                      
 20  1/13.1 2/13.3 3/16.2 4/17.2 5/15.8 7/     6/                          
 21  2/16.4 1/13.5 3/14.4 4/14.0 5/     7/     6/28.7                      
 22  2/13.3 1/14.3 3/14.2 4/14.0 5/17.0 7/     6/                          
 23  2/13.2 1/13.3 3/13.6 4/13.6 5/14.8 7/     6/19.2                      
 24  2/13.8 1/13.2 3/13.4 4/13.5 5/16.3 7/     6/17.1                      
 25  2/13.3 1/13.4 3/13.7 4/13.7 5/16.4 7/     6/18.1                      
 26  2/13.1 1/14.4 3/13.9 4/13.9 5/17.3 7/     6/                          
 27  1/13.7 2/13.9 3/13.8 4/13.7 5/14.7 7/     6/20.0                      
 28  2/17.7 1/13.9 3/13.5 4/13.6 5/     7/     6/18.7                      
 29  2/16.5 1/14.2 3/13.9 4/14.1 5/16.0 7/     6/16.2                      
 30  2/15.9 1/13.6 3/14.1 4/14.2 5/17.5 7/     6/17.8                      
 31  2/15.7 1/13.2 3/13.9 4/13.5 5/15.9 7/     6/                          
 32  3/17.6 1/14.1 4/     2/15.6 5/15.9 7/     6/17.9                      
 33  3/     1/14.3 4/19.0 2/14.0 5/15.1 7/     6/17.9                      
 34  3/16.9 1/13.9 4/15.2 2/14.0 5/14.8 7/     6/16.6                      
 35  4/     1/13.8 3/17.3 2/14.8 5/16.9 7/     6/19.0                      
 36  4/     1/14.5 3/     2/     5/     7/     6/                          
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    33     36     34     35     31      3     26                       
time  467.5  493.1  484.9  492.0  492.9   59.7  492.8                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped