THE TRACK 301.417.9630
06-08-2008


 -- TRANSAM CLASS - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   1  35     8:13.21 ROD MITCHELL          5     14.52
  2   2  34     8:00.05 SAM ISAACS            4     14.49
  3   3  33     8:06.54 VICTOR KAO            6     13.87
  4   4  31     8:03.98 JOHN WALLACE          3     13.10
  5   5  25     8:15.93 JIM HAMMER            2     10.31
  6   6  18     7:50.15 DANIEL CARTER         1     7.83


                                - TRANSAM CLASS -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/15.8 3/17.0 2/16.1 4/19.1 5/25.7                                    
  2  1/13.9 3/14.3 2/13.9 4/14.6 5/                                        
  3  1/13.9 2/14.2 3/15.9 4/14.3 5/27.0                                    
  4  1/13.5 2/13.5 3/13.5 4/14.3 5/16.5 6/64.3                             
  5  1/13.7 2/14.3 3/15.1 4/14.4 5/     6/10.3                             
  6  1/14.3 2/14.4 3/13.5 4/17.2 5/28.2 6/10.0                             
  7  1/13.7 2/13.8 3/14.3 4/14.9 5/     6/                                 
  8  1/14.1 2/13.9 3/13.7 4/14.2 5/22.7 6/31.6                             
  9  1/13.9 2/13.7 3/14.6 4/     5/17.8 6/                                 
 10  1/13.8 2/14.3 3/13.6 4/20.7 5/     6/                                 
 11  1/13.5 2/13.8 3/13.8 4/16.1 5/17.5 6/41.2                             
 12  1/13.6 2/13.6 3/13.8 4/14.5 5/20.0 6/13.4                             
 13  1/15.1 2/13.7 3/14.2 4/14.0 5/18.6 6/13.7                             
 14  1/13.7 2/14.1 3/13.9 4/15.4 5/16.0 6/22.1                             
 15  1/14.0 2/14.0 3/14.2 4/14.2 5/     6/                                 
 16  1/13.5 2/14.1 3/13.5 4/15.3 5/15.9 6/27.0                             
 17  1/13.4 2/13.7 3/13.6 4/15.4 5/16.9 6/                                 
 18  1/15.1 2/13.9 3/13.6 4/14.6 5/15.4 6/22.0                             
 19  1/13.8 2/13.9 3/15.4 4/14.6 5/18.1 6/18.9                             
 20  1/13.5 2/13.9 3/14.2 4/14.2 5/     6/17.7                             
 21  1/13.7 2/13.6 3/13.9 4/14.0 5/     6/                                 
 22  1/13.8 2/14.1 3/13.6 4/     5/38.5 6/22.0                             
 23  1/14.0 2/14.0 3/14.7 4/22.4 5/     6/                                 
 24  1/13.8 2/13.9 3/13.9 4/14.4 5/22.1 6/                                 
 25  1/13.8 2/14.1 3/14.4 4/14.7 5/17.6 6/41.8                             
 26  1/13.6 2/13.9 3/14.4 4/17.6 5/16.6 6/                                 
 27  1/14.5 2/13.8 3/14.6 4/14.3 5/15.6 6/22.4                             
 28  1/14.1 2/14.0 3/14.3 4/15.0 5/     6/27.4                             
 29  1/13.9 2/13.8 3/14.4 4/15.9 5/21.4 6/                                 
 30  2/16.5 1/14.2 3/14.4 4/     5/16.6 6/                                 
 31  2/14.2 1/13.9 3/14.6 4/17.3 5/16.1 6/37.2                             
 32  2/13.6 1/13.8 3/16.0 4/14.6 5/18.1 6/                                 
 33  1/14.4 2/14.8 3/     4/14.6 5/18.1 6/26.4                             
 34  1/13.6 2/14.4 3/27.3 4/15.5 5/     6/                                 
 35  1/14.1 2/     3/     4/     5/17.6 6/                                 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    35     34     33     31     25     18                              
time  493.2  480.0  486.5  483.9  495.9  470.1                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped