THE TRACK 301.417.9630
06-01-2008


 -- TRANSAM CLASS - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   2  38     8:11.10 ROD MITCHELL          7     15.83
  2   1  37     8:01.63 SAM ISAACS            8     15.71
  3   3  36     8:00.29 VICTOR KAO            9     15.33
  4   5  35     8:13.37 JACK SMITH            1     14.51
  5   4  34     8:08.61 JOHN WALLACE          5     14.23


                                - TRANSAM CLASS -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/15.9 5/17.4 3/17.0 2/16.5 4/17.4                                    
  2  1/12.4 4/13.7 3/12.8 2/13.1 5/15.1                                    
  3  1/12.5 4/12.7 2/12.7 3/14.1 5/13.5                                    
  4  1/12.5 3/12.5 2/12.4 4/13.9 5/13.6                                    
  5  1/13.1 3/12.3 2/12.7 5/17.7 4/13.9                                    
  6  1/12.7 2/12.3 3/13.9 5/13.6 4/13.6                                    
  7  1/12.7 2/12.6 3/12.8 5/13.0 4/14.1                                    
  8  1/13.2 2/12.6 3/12.9 5/13.2 4/13.5                                    
  9  1/12.8 2/12.3 3/12.9 5/13.5 4/13.9                                    
 10  1/12.6 2/12.3 3/12.7 5/     4/14.4                                    
 11  2/14.4 1/12.5 3/12.8 5/16.2 4/                                        
 12  2/15.3 1/12.6 3/14.9 5/14.3 4/14.5                                    
 13  2/12.9 1/12.5 3/13.2 5/14.3 4/13.7                                    
 14  2/12.8 1/12.6 3/15.1 5/14.7 4/13.4                                    
 15  2/12.9 1/13.0 3/13.9 5/14.7 4/14.0                                    
 16  2/12.6 1/12.8 3/13.2 5/13.2 4/13.7                                    
 17  2/12.8 1/12.4 3/12.8 5/13.7 4/13.8                                    
 18  2/12.9 1/12.7 3/13.3 5/14.5 4/13.4                                    
 19  2/12.7 1/13.2 3/13.1 5/13.5 4/14.0                                    
 20  2/12.7 1/12.7 3/12.8 5/     4/13.4                                    
 21  2/12.7 1/12.8 3/12.9 5/14.1 4/13.6                                    
 22  2/12.5 1/12.8 3/12.9 5/13.9 4/14.2                                    
 23  2/12.7 1/12.5 3/13.1 5/13.5 4/13.7                                    
 24  2/12.6 1/12.7 3/13.1 5/13.3 4/                                        
 25  2/13.0 1/13.1 3/13.3 5/14.9 4/14.5                                    
 26  2/12.8 1/13.0 3/13.1 5/15.3 4/13.8                                    
 27  2/12.7 1/12.8 3/13.1 5/13.4 4/13.8                                    
 28  2/12.8 1/12.5 3/13.2 5/13.9 4/16.2                                    
 29  2/12.7 1/12.9 3/12.9 5/13.8 4/14.1                                    
 30  2/12.8 1/13.0 3/13.1 5/13.9 4/13.9                                    
 31  2/12.8 1/13.0 3/13.0 5/     4/13.5                                    
 32  2/12.7 1/13.1 3/12.9 5/14.8 4/13.7                                    
 33  2/12.8 1/12.9 3/     5/13.7 4/13.4                                    
 34  2/12.8 1/13.2 3/14.3 5/13.6 4/14.1                                    
 35  2/12.9 1/12.7 3/13.3 5/19.3 4/13.6                                    
 36  2/12.8 1/12.8 3/13.2 5/13.7 4/13.6                                    
 37  2/13.5 1/12.8 3/13.2 5/14.1 4/                                        
 38  2/     1/12.8 3/     5/     4/15.3                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    37     38     36     34     35                                     
time  481.6  491.0  480.2  488.6  493.3                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- TRANSAM CLASS - B  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   2  33     8:10.39 LEVI WALLIS           6     13.76
  2   1  33     8:13.01 DENNIS AVILES         3     13.69
  3   4  27     7:34.93 DANIEL CARTER         2     12.14
  4   3   7     1:53.12 ED WALLIS             4     12.66


                                - TRANSAM CLASS -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/19.3 1/16.0 3/20.1 4/26.3                                           
  2  3/17.6 1/14.7 2/16.1 4/16.3                                           
  3  3/16.7 1/14.2 2/15.4 4/15.1                                           
  4  3/16.0 1/14.7 2/15.6 4/15.3                                           
  5  3/16.5 1/14.0 2/15.7 4/14.9                                           
  6  3/15.3 1/14.7 2/15.4 4/15.9                                           
  7  3/14.7 1/17.2 2/14.5 4/15.2                                           
  8  2/14.7 1/14.4 3/     4/                                               
  9  2/13.6 1/14.3 4/     3/15.8                                           
 10  2/13.6 1/14.6 4/     3/15.7                                           
 11  2/13.6 1/14.2 4/     3/15.7                                           
 12  2/14.4 1/14.0 4/     3/16.0                                           
 13  2/15.9 1/16.9 4/     3/16.4                                           
 14  2/13.7 1/14.6 4/     3/15.5                                           
 15  2/14.0 1/14.9 4/     3/18.7                                           
 16  2/14.2 1/15.3 4/     3/18.0                                           
 17  2/14.2 1/14.5 4/     3/15.9                                           
 18  2/14.0 1/14.3 4/     3/                                               
 19  2/14.0 1/14.5 4/     3/17.8                                           
 20  2/14.6 1/16.1 4/     3/18.5                                           
 21  2/13.8 1/14.4 4/     3/15.8                                           
 22  2/16.5 1/14.3 4/     3/16.0                                           
 23  2/14.1 1/14.7 4/     3/16.3                                           
 24  2/14.6 1/14.8 4/     3/15.8                                           
 25  2/14.3 1/14.3 4/     3/16.6                                           
 26  2/14.1 1/14.5 4/     3/15.3                                           
 27  2/14.1 1/14.9 4/     3/                                               
 28  2/15.1 1/14.9 4/     3/19.4                                           
 29  2/14.7 1/14.8 4/     3/19.1                                           
 30  2/14.4 1/14.3 4/     3/16.4                                           
 31  2/15.6 1/14.6 4/     3/                                               
 32  2/14.9 1/15.6 4/     3/                                               
 33  2/14.5 1/14.7 4/     3/                                               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    33     33      7     27                                            
time  493.0  490.3  113.1  454.9                                          

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped