THE TRACK 301.417.9630
05-18-2008
-- TRANSAM CLASS - A Main --
Pos Car Laps time name id avg.mph
1 1 38 8:08.88 ROD MITCHELL 7 15.90
2 2 37 8:01.41 JIM HAMMER 4 15.72
3 4 37 8:02.83 SAM ISAACS 8 15.67
4 3 36 8:07.48 WES LION 11 15.11
5 5 35 8:02.32 VICTOR KAO 10 14.84
6 6 34 8:08.68 JOHN WALLACE 5 14.23
- TRANSAM CLASS -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/14.3 4/16.7 5/17.9 2/15.0 6/18.7 3/15.8
2 1/12.6 4/12.7 5/12.3 2/12.4 6/13.9 3/13.3
3 2/13.7 3/12.9 4/12.5 1/12.7 6/13.8 5/13.8
4 2/12.8 3/12.7 4/12.8 1/12.4 6/13.0 5/13.7
5 2/12.5 3/12.5 4/12.7 1/12.6 5/12.9 6/17.8
6 2/12.3 3/12.8 4/12.5 1/12.5 5/13.0 6/13.6
7 2/12.3 4/13.5 3/12.6 1/12.6 5/13.2 6/13.4
8 2/12.9 4/12.8 3/12.6 1/12.8 5/13.6 6/13.5
9 2/12.6 4/12.8 3/12.6 1/12.7 5/13.0 6/
10 2/12.7 4/12.6 3/12.7 1/12.4 5/13.1 6/14.2
11 2/12.5 4/12.9 3/12.6 1/12.7 5/13.1 6/13.6
12 2/12.9 4/12.8 3/12.8 1/13.0 5/13.6 6/13.3
13 2/12.7 3/14.9 4/16.5 1/12.7 5/14.4 6/17.6
14 2/13.0 3/12.7 4/12.8 1/13.0 5/12.9 6/13.5
15 2/12.9 3/12.7 4/12.7 1/12.8 5/ 6/13.5
16 2/12.6 3/12.7 4/12.9 1/12.7 5/14.1 6/13.6
17 2/12.7 3/12.5 4/12.8 1/12.8 5/12.9 6/14.5
18 2/12.5 3/12.8 4/12.8 1/12.6 5/13.2 6/13.5
19 2/13.3 3/12.7 4/13.5 1/12.9 5/13.7 6/13.7
20 2/12.6 3/12.7 4/ 1/12.8 5/13.4 6/
21 1/13.4 3/12.7 4/19.8 2/14.5 5/13.7 6/16.1
22 1/12.8 3/12.8 4/12.9 2/12.8 5/14.3 6/14.3
23 1/12.5 3/13.0 4/13.3 2/12.8 5/14.7 6/14.5
24 1/12.7 3/12.8 4/13.3 2/12.8 5/13.3 6/14.1
25 1/12.7 3/12.7 4/18.0 2/12.7 5/13.4 6/13.2
26 1/12.6 3/13.2 4/12.9 2/13.5 5/13.3 6/15.9
27 1/12.6 3/13.0 4/12.8 2/13.1 5/13.6 6/
28 1/12.6 3/12.7 4/12.9 2/13.2 5/13.6 6/14.7
29 1/12.7 3/12.9 4/13.1 2/12.7 5/13.4 6/14.5
30 1/13.0 3/12.9 4/13.4 2/13.0 5/ 6/13.9
31 1/12.7 3/12.7 4/12.7 2/13.2 5/14.7 6/14.4
32 1/12.7 3/12.7 4/12.8 2/12.8 5/14.9 6/14.5
33 1/12.5 3/12.8 4/13.4 2/12.9 5/13.6 6/13.8
34 1/12.5 3/12.6 4/13.9 2/12.9 5/13.7 6/14.5
35 1/13.1 3/12.9 4/13.1 2/13.1 5/13.5 6/14.0
36 1/12.9 3/13.0 4/13.9 2/12.9 5/14.0 6/14.5
37 1/12.9 2/13.1 4/13.0 3/16.0 5/13.5 6/14.0
38 1/13.7 2/ 4/ 3/ 5/ 6/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 38 37 36 37 35 34
time 488.8 481.4 487.4 482.8 482.3 488.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- TRANSAM CLASS - B Main --
Pos Car Laps time name id avg.mph
1 1 33 8:07.41 DENNIS AVILES 2 13.85
2 5 31 8:00.87 STEVE LUDLUM 9 13.19
3 3 31 8:10.81 LEVI WALLIS 6 12.92
4 2 29 8:15.35 DANIEL CARTER 1 11.98
5 4 27 8:11.33 ED WALLIS 3 11.24
- TRANSAM CLASS -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/18.1 2/18.8 3/19.6 4/22.8 5/24.5
2 1/14.3 2/16.9 3/16.5 4/15.6 5/14.3
3 1/14.9 4/21.9 2/14.7 3/18.2 5/19.4
4 1/14.8 5/17.2 2/15.2 3/16.5 4/15.8
5 1/16.3 5/16.0 2/14.2 4/15.4 3/14.0
6 1/14.6 5/15.6 2/14.5 4/15.4 3/14.3
7 1/14.4 5/15.0 2/13.8 4/15.6 3/13.9
8 1/14.2 5/ 2/14.0 4/15.8 3/14.2
9 1/14.6 5/17.3 2/15.3 4/17.1 3/15.7
10 1/16.7 5/16.1 2/15.7 4/ 3/14.1
11 1/14.3 5/18.7 2/15.0 4/17.0 3/14.0
12 1/14.3 5/21.7 2/14.4 4/15.2 3/17.3
13 1/14.4 5/ 3/ 4/16.1 2/13.8
14 1/13.7 5/16.6 4/ 3/15.5 2/13.6
15 1/14.2 5/15.9 4/42.6 3/17.7 2/13.9
16 1/13.8 5/15.6 4/14.6 3/15.8 2/13.4
17 1/13.6 5/16.0 4/14.6 3/ 2/14.1
18 1/14.6 5/16.6 4/14.0 3/17.2 2/
19 1/15.1 5/15.3 4/14.4 3/16.0 2/32.8
20 1/14.4 5/15.5 3/15.9 4/22.7 2/14.6
21 1/14.4 5/ 3/14.3 4/16.4 2/14.0
22 1/14.3 5/18.7 3/14.5 4/ 2/14.4
23 1/14.3 5/16.6 3/14.2 4/19.6 2/14.1
24 1/14.0 4/16.8 3/15.1 5/ 2/14.0
25 1/14.5 4/16.5 3/15.6 5/ 2/14.1
26 1/13.8 4/16.1 3/14.5 5/39.3 2/13.9
27 1/15.0 4/15.9 3/14.6 5/20.2 2/13.7
28 1/14.5 4/16.8 3/14.1 5/17.0 2/14.0
29 1/14.3 4/ 3/14.6 5/17.0 2/14.1
30 1/14.4 4/17.5 3/14.9 5/17.9 2/15.8
31 1/14.5 4/15.9 3/14.6 5/ 2/14.2
32 1/14.3 4/19.5 3/14.4 5/18.0 2/15.4
33 1/18.2 4/17.0 3/14.9 5/19.0 2/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 33 29 31 27 31
time 487.4 495.3 490.8 491.3 480.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped