THE TRACK 301.417.9630
04-27-2008
-- TRANSAM CLASS - A Main --
Pos Car Laps time name id avg.mph
1 2 39 8:11.57 KOMKIT LISTISARD 3 16.23
2 3 38 8:07.74 BILLY SPENCE 11 15.94
3 4 38 8:11.27 RAY K. 13 15.82
4 5 38 8:12.50 SAM ISAACS 5 15.78
5 6 37 8:02.26 VICTOR KAO 6 15.69
6 7 37 8:02.44 ROD MITCHELL 4 15.69
7 1 37 8:06.39 DANNY JENKINS 1 15.56
- TRANSAM CLASS -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6/18.7 1/14.3 4/16.7 2/15.4 7/18.8 3/16.6 5/17.2
2 7/13.5 1/12.4 3/12.4 2/12.7 6/12.2 4/13.5 5/13.1
3 7/12.5 1/12.1 3/12.3 2/12.5 5/12.3 4/12.9 6/13.5
4 7/13.5 1/12.2 3/12.0 2/12.6 5/12.4 4/12.6 6/12.4
5 7/12.3 1/12.2 3/13.0 2/12.8 6/13.7 4/12.9 5/12.8
6 7/13.4 1/12.4 3/12.7 2/12.6 6/12.8 4/12.8 5/12.8
7 7/12.4 1/12.3 2/12.2 3/13.0 6/12.6 4/12.7 5/12.6
8 7/12.3 1/12.3 2/12.1 3/12.7 6/12.5 4/12.6 5/12.7
9 6/12.3 1/12.4 2/12.4 3/12.5 5/12.6 4/12.8 7/14.9
10 7/14.6 1/12.2 2/12.2 3/12.5 5/12.4 4/12.9 6/12.6
11 7/ 1/12.4 2/12.0 3/13.0 4/13.0 5/13.4 6/12.5
12 7/15.8 1/12.5 2/12.1 3/12.9 4/12.4 5/12.7 6/12.4
13 7/12.3 1/12.2 2/12.2 3/12.4 4/12.6 5/12.8 6/12.8
14 7/14.3 1/12.5 2/12.0 3/12.7 4/12.6 5/12.4 6/12.8
15 7/12.5 1/12.3 2/12.3 3/12.5 4/12.5 5/12.7 6/12.9
16 7/12.4 1/12.4 2/12.2 3/13.4 4/12.7 5/12.7 6/12.7
17 7/12.4 1/12.4 2/15.1 3/12.6 4/12.6 5/12.8 6/12.5
18 7/12.4 1/12.4 2/12.1 3/12.5 4/12.5 5/13.0 6/12.9
19 7/12.5 1/12.7 2/12.4 3/12.6 4/13.2 5/13.1 6/12.6
20 7/12.7 1/12.5 2/12.6 3/12.7 4/12.5 5/12.8 6/12.4
21 7/12.9 1/12.5 2/13.7 3/12.8 4/12.7 5/12.5 6/12.8
22 7/12.7 1/12.5 2/12.9 3/12.7 4/12.6 5/12.7 6/
23 7/12.5 1/12.6 2/12.9 3/13.0 4/12.4 5/12.9 6/13.1
24 7/13.0 1/12.5 2/12.9 3/12.7 4/12.8 5/12.8 6/13.5
25 7/12.7 1/13.0 2/12.7 3/13.4 4/12.7 5/12.7 6/12.8
26 7/12.5 1/12.5 2/13.5 3/12.6 4/12.8 5/ 6/13.4
27 7/13.2 1/12.5 2/12.8 3/12.7 4/12.7 5/13.4 6/12.7
28 7/12.7 1/12.5 2/12.6 3/12.8 4/12.7 5/12.6 6/12.8
29 7/12.5 1/12.8 2/12.7 3/12.5 4/12.6 5/13.1 6/13.3
30 7/12.7 1/12.6 2/13.2 3/12.7 4/12.7 5/12.7 6/12.9
31 7/12.8 1/12.9 2/13.1 3/12.7 4/14.2 5/13.0 6/12.5
32 7/12.7 1/12.6 2/13.2 3/13.2 4/ 5/13.2 6/12.8
33 7/13.8 1/12.6 2/12.9 3/13.2 4/13.5 5/13.1 6/12.6
34 7/13.7 1/12.6 2/12.8 3/12.8 4/12.8 5/13.2 6/12.7
35 7/12.7 1/12.6 2/13.0 3/13.2 4/12.7 5/13.1 6/13.0
36 7/12.9 1/12.6 2/12.7 3/13.1 4/12.8 5/12.8 6/12.8
37 7/13.1 1/12.6 2/12.7 3/13.4 4/13.1 5/13.1 6/12.9
38 7/13.0 1/13.1 2/12.8 3/13.1 4/12.7 5/13.0 6/13.0
39 7/ 1/13.2 2/ 3/ 4/12.9 5/ 6/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 37 39 38 38 38 37 37
time 486.3 491.5 487.7 491.2 492.5 482.2 482.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- TRANSAM CLASS - B Main --
Pos Car Laps time name id avg.mph
1 1 35 8:13.37 DENNIS WONG 8 14.51
2 4 34 8:04.33 DAVID CHESTER 15 14.36
3 3 33 8:16.01 BRIAN JAMES 12 13.61
4 7 32 8:16.35 DENNIS AVILES 7 13.19
5 6 29 8:08.98 LEVI WALLIS 10 12.13
6 5 17 4:11.28 STEVE LUDLUM 14 13.84
7 8 13 3:35.23 ED WALLIS 9 12.35
-- 2 --- DNS --- JIM HAMMER 2
- TRANSAM CLASS -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/20.0 7/21.9 1/15.6 2/16.3 5/21.2 6/21.7 4/20.5
2 3/13.3 4/13.7 2/15.5 1/14.1 7/21.1 5/15.4 6/16.7
3 1/13.3 3/14.2 2/16.0 4/19.8 7/14.1 5/14.0 6/16.4
4 1/13.2 3/13.5 2/13.9 4/14.5 7/ 5/13.9 6/15.3
5 1/13.2 3/14.1 2/13.8 4/15.9 7/22.2 5/16.5 6/15.0
6 1/13.1 3/14.3 2/13.6 4/14.0 7/18.0 5/16.4 6/15.2
7 1/13.1 3/14.3 2/13.7 4/14.4 7/14.5 5/14.1 6/
8 1/15.1 3/14.0 2/13.6 4/13.8 7/14.7 5/ 6/17.6
9 1/13.4 3/14.3 2/13.9 4/13.8 7/13.9 5/17.0 6/16.1
10 1/13.2 3/15.0 2/13.7 4/14.1 7/ 5/15.0 6/16.2
11 1/14.1 3/14.9 2/13.5 4/14.1 7/19.4 5/14.7 6/17.3
12 1/13.2 4/15.7 2/13.6 3/14.8 7/14.0 5/16.0 6/
13 1/13.2 4/14.4 2/13.7 3/13.5 7/14.8 5/14.2 6/16.4
14 1/13.2 4/ 2/13.6 3/13.3 7/14.7 5/14.5 6/14.6
15 1/13.7 4/14.5 2/14.3 3/14.3 7/14.6 5/16.7 6/17.3
16 1/13.2 4/14.6 2/13.8 3/ 6/15.0 5/14.7 7/
17 1/13.9 4/14.6 2/13.6 3/15.2 6/15.1 5/14.4 7/
18 1/15.4 4/14.1 2/13.9 3/14.4 6/14.5 5/14.8 7/
19 1/13.5 3/14.8 2/15.8 4/ 6/14.6 5/ 7/
20 1/14.2 3/14.6 2/13.6 6/ 5/14.2 4/16.4 7/
21 1/13.6 3/14.5 2/13.8 6/ 5/14.6 4/14.5 7/
22 1/13.4 3/15.3 2/13.6 6/ 5/15.1 4/14.3 7/
23 1/15.1 3/14.6 2/13.6 6/ 5/ 4/15.1 7/
24 1/13.5 3/14.3 2/13.7 6/ 5/16.8 4/14.8 7/
25 1/13.6 3/14.6 2/14.2 6/ 5/14.9 4/16.2 7/
26 1/13.5 3/15.5 2/13.9 6/ 5/15.0 4/14.4 7/
27 1/13.7 3/14.8 2/13.6 6/ 5/15.9 4/15.0 7/
28 1/14.0 3/14.9 2/14.7 6/ 5/18.8 4/17.5 7/
29 1/14.3 3/14.6 2/16.1 6/ 5/ 4/15.8 7/
30 1/15.7 3/14.7 2/14.3 6/ 5/18.9 4/14.6 7/
31 1/14.0 3/14.8 2/15.0 6/ 5/20.8 4/13.9 7/
32 1/13.9 3/ 2/14.1 6/ 5/ 4/ 7/
33 1/14.8 3/17.7 2/13.8 6/ 5/22.5 4/15.3 7/
34 1/15.5 3/16.2 2/15.8 6/ 5/23.3 4/15.9 7/
35 1/14.6 3/16.3 2/ 6/ 5/ 4/17.1 7/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 35 33 34 17 29 32 13
time 493.3 496.0 484.3 251.2 488.9 496.3 215.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped