THE TRACK 301.417.9630
04-20-2008
-- TRANSAM CLASS - A Main --
Pos Car Laps time name id avg.mph
1 1 38 8:09.92 ARVIN NANO 8 15.87
2 6 38 8:11.30 DANNY JENKINS 17 15.82
3 5 37 8:02.44 TOMMY DALE 13 15.69
4 2 37 8:03.86 KOMKIT LISTISARD 20 15.64
5 3 37 8:05.74 VICTOR KAO 14 15.58
6 4 37 8:07.08 SAM ISAACS 16 15.54
7 7 35 8:11.96 RAY K. 15 14.55
- TRANSAM CLASS -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/14.2 3/14.5 2/14.5 5/16.2 4/15.5 7/16.4 6/16.3
2 1/12.6 3/12.9 2/12.7 6/13.7 4/12.5 5/12.9 7/14.4
3 1/12.1 3/12.6 2/12.6 6/12.4 4/12.4 5/12.5 7/13.3
4 1/12.2 3/12.4 2/12.3 6/12.7 4/12.4 5/12.2 7/13.0
5 1/12.4 3/12.4 2/12.6 6/12.9 4/12.5 5/12.3 7/12.8
6 1/12.4 2/12.7 4/13.6 6/13.1 3/12.6 5/13.1 7/13.1
7 1/12.4 2/12.6 4/12.7 6/12.6 3/12.3 5/12.4 7/13.1
8 1/12.5 2/12.5 4/12.5 6/12.4 3/13.0 5/13.1 7/13.0
9 1/12.5 5/15.6 3/14.0 6/12.8 2/12.6 4/12.7 7/12.9
10 1/12.7 5/13.1 3/13.1 6/14.1 2/12.7 4/13.3 7/13.5
11 1/12.6 5/12.5 3/12.5 6/12.4 2/12.3 4/12.3 7/13.0
12 1/12.6 5/12.6 3/12.5 6/12.7 2/12.4 4/12.4 7/13.2
13 1/12.5 5/12.3 4/13.1 6/12.7 2/12.5 3/12.6 7/13.2
14 1/12.6 4/13.2 5/13.9 6/12.7 2/13.1 3/12.6 7/12.8
15 1/12.7 4/12.6 5/12.7 6/13.7 2/12.7 3/12.4 7/13.3
16 1/13.2 4/12.6 5/12.6 6/13.0 2/12.7 3/12.5 7/13.7
17 1/12.7 4/12.5 5/12.7 6/12.8 2/13.0 3/13.3 7/13.5
18 1/13.2 4/12.4 5/12.7 6/13.7 2/12.7 3/12.6 7/
19 1/12.9 4/12.7 5/12.7 6/12.9 2/12.9 3/12.6 7/13.9
20 1/12.7 4/12.4 5/12.7 6/12.5 2/12.7 3/12.5 7/14.1
21 1/12.9 4/12.6 5/12.9 6/14.8 2/12.8 3/12.6 7/14.8
22 1/13.1 4/12.5 5/13.2 6/12.9 2/13.3 3/12.6 7/14.6
23 1/12.9 4/13.1 5/12.8 6/12.6 3/13.2 2/12.9 7/13.5
24 1/12.9 4/13.1 5/12.8 6/12.7 3/13.4 2/12.8 7/13.6
25 1/12.8 3/12.9 5/13.0 6/13.2 4/13.5 2/12.7 7/13.4
26 1/12.9 3/12.6 5/13.0 6/12.9 4/13.3 2/12.8 7/14.1
27 1/13.0 3/12.7 5/13.1 6/13.5 4/13.2 2/12.6 7/14.3
28 1/12.7 3/12.4 5/13.0 6/13.5 4/12.9 2/12.7 7/13.6
29 1/12.9 3/12.5 5/12.9 6/12.9 4/13.1 2/12.6 7/13.9
30 1/12.9 3/12.6 5/13.0 6/12.8 4/12.9 2/12.8 7/
31 1/13.9 5/17.7 4/13.5 6/12.8 3/13.4 2/13.4 7/22.4
32 1/12.6 4/13.3 5/14.3 6/13.5 3/13.1 2/13.0 7/13.9
33 1/12.8 4/12.8 5/13.0 6/12.8 3/13.2 2/13.7 7/13.4
34 1/13.3 4/12.6 5/13.1 6/13.0 3/13.0 2/12.8 7/14.2
35 1/12.9 4/12.6 5/13.1 6/13.3 3/12.9 2/13.6 7/14.8
36 1/13.1 3/13.1 5/15.4 6/12.9 4/14.2 2/13.1 7/
37 1/13.3 4/15.6 5/13.1 6/13.1 3/13.4 2/13.0 7/14.9
38 1/13.3 4/ 5/ 6/ 3/ 2/13.0 7/14.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 38 37 37 37 37 38 35
time 489.9 483.8 485.7 487.0 482.4 491.3 491.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- TRANSAM CLASS - B Main --
Pos Car Laps time name id avg.mph
1 1 34 8:01.00 TOM BROWN 12 14.46
2 2 34 8:01.03 ROD MITCHELL 11 14.46
3 5 32 8:03.65 JOHN WALLACE 3 13.53
4 8 31 8:01.84 RICHARD PAYNE 10 13.16
5 7 29 7:59.43 STEVE LUDLUM 23 12.37
6 4 28 6:41.18 JARED HOEPFL 4 14.28
7 3 20 5:03.33 RANDY BERNARD 21 13.49
8 6 20 6:22.08 JON ISAACS 22 10.71
- TRANSAM CLASS -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/15.3 5/17.6 4/17.2 3/16.3 2/16.0 6/20.5 7/26.0 8/27.9
2 1/13.9 5/14.5 3/14.5 2/14.1 4/15.9 6/15.0 7/14.2 8/14.1
3 1/13.9 4/13.8 5/14.8 2/13.3 3/13.3 6/14.3 7/14.3 8/13.7
4 1/13.7 4/13.4 5/13.6 2/13.2 3/13.1 6/15.1 7/14.6 8/14.5
5 1/13.8 4/13.6 5/13.6 2/13.8 3/13.5 6/15.6 7/14.9 8/
6 1/15.0 2/13.9 3/13.6 4/17.0 5/18.7 6/17.0 7/ 8/16.5
7 1/13.9 2/13.6 4/14.3 3/13.5 5/13.5 6/ 7/16.3 8/18.9
8 1/13.5 2/13.7 4/14.2 3/14.0 5/13.6 6/19.0 8/20.3 7/14.5
9 1/13.6 2/13.3 4/13.8 3/13.7 5/13.6 8/ 7/16.6 6/13.9
10 1/14.7 2/14.1 4/14.0 3/13.8 5/14.3 8/32.9 7/ 6/14.7
11 1/14.1 2/16.7 4/15.4 3/16.1 5/14.0 8/15.1 7/24.1 6/13.9
12 1/13.8 3/14.6 5/15.1 2/13.9 4/13.7 8/ 7/14.8 6/13.9
13 1/13.8 2/13.5 5/14.4 4/15.6 3/14.7 8/31.2 7/ 6/17.6
14 1/14.1 2/13.3 5/14.1 4/13.6 3/13.5 8/ 7/22.5 6/13.9
15 1/14.8 2/13.8 4/14.7 3/13.8 5/16.3 8/21.0 7/17.4 6/14.1
16 1/13.9 2/13.7 4/15.8 3/13.8 5/15.5 8/18.2 7/14.4 6/14.1
17 1/13.8 2/13.2 4/14.1 3/13.3 5/15.6 8/16.3 7/13.4 6/14.6
18 1/14.2 2/13.8 4/14.4 3/13.3 5/14.8 8/ 7/13.4 6/14.1
19 1/13.6 2/14.1 4/15.8 3/13.4 5/14.6 8/17.5 7/24.2 6/14.0
20 1/14.0 2/14.0 5/ 3/13.6 4/16.6 8/23.6 7/ 6/
21 1/14.5 2/13.8 5/25.1 3/14.0 4/14.1 8/ 7/22.3 6/21.9
22 1/14.0 2/14.1 5/ 3/14.4 4/ 8/21.4 7/14.0 6/15.0
23 1/14.1 2/15.0 6/ 3/14.3 4/15.5 8/17.2 7/15.0 5/14.3
24 1/13.8 2/13.4 6/ 3/14.4 4/16.9 8/14.8 7/14.0 5/13.9
25 1/13.9 2/13.7 7/ 3/13.6 4/14.7 8/16.0 6/14.2 5/14.3
26 1/13.8 2/13.9 7/ 3/15.9 4/14.4 8/ 6/15.2 5/16.6
27 1/14.2 2/14.0 7/ 3/14.8 4/14.3 8/19.3 6/13.6 5/13.7
28 1/14.0 2/13.8 7/ 3/15.4 4/16.8 8/ 6/14.3 5/15.1
29 1/14.2 2/14.1 7/ 3/ 4/18.9 8/ 6/14.8 5/16.2
30 1/14.5 2/14.6 7/ 3/ 4/ 8/ 6/15.7 5/14.4
31 1/14.1 2/14.1 7/ 5/ 3/17.5 8/ 6/13.8 4/14.1
32 1/14.1 2/14.2 7/ 5/ 3/15.0 8/ 6/15.1 4/16.4
33 1/14.6 2/14.5 7/ 6/ 3/14.6 8/ 5/14.8 4/
34 1/14.2 2/14.1 7/ 6/ 3/14.5 8/ 5/ 4/15.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 34 34 20 28 32 20 29 31
time 481.0 481.0 303.3 401.1 483.6 382.0 479.4 481.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- TRANSAM CLASS - D Main --
Pos Car Laps time name id avg.mph
1 2 31 8:05.46 DENNIS WONG 18 13.06
2 4 31 8:10.41 LEVI WALLIS 1 12.93
3 3 29 8:09.11 DAVID KIRK 6 12.13
4 1 28 8:06.76 MIKE HENRY 9 11.77
5 6 10 4:05.24 DANIEL CARTER 7 8.34
6 5 8 2:38.69 ED WALLIS 5 10.31
- TRANSAM CLASS -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/15.5 3/18.7 5/24.9 2/17.4 4/21.7
2 1/14.4 3/14.6 5/ 2/14.5 4/ 6/30.3
3 1/14.1 3/16.1 5/16.1 2/14.0 6/20.1 4/10.0
4 1/15.4 3/13.8 5/21.8 2/14.3 6/21.2 4/18.3
5 1/14.3 3/18.4 4/17.5 2/18.1 5/22.9 6/28.7
6 1/13.9 3/14.7 4/18.0 2/14.7 5/ 6/
7 1/16.2 3/14.1 4/16.3 2/15.1 5/20.8 6/
8 1/16.1 3/15.1 4/15.7 2/15.0 5/16.9 6/
9 1/17.3 3/15.3 4/16.5 2/15.3 5/17.6 6/
10 3/22.5 2/14.4 4/16.1 1/15.4 5/17.2 6/68.6
11 3/17.3 2/14.5 4/15.3 1/15.9 5/ 6/15.4
12 3/18.8 2/15.7 4/17.2 1/15.8 5/ 6/14.2
13 3/18.5 1/14.8 4/17.0 2/15.4 5/ 6/23.2
14 3/ 1/14.2 4/16.0 2/14.7 6/ 5/18.0
15 3/18.7 1/14.9 4/ 2/16.8 6/ 5/18.1
16 3/16.9 1/15.2 4/16.6 2/15.5 6/ 5/
17 3/17.1 1/15.1 4/16.4 2/15.4 6/ 5/
18 3/17.8 1/14.2 4/16.0 2/15.4 6/ 5/
19 3/18.0 1/14.6 4/15.8 2/15.2 6/ 5/
20 3/18.7 1/14.6 4/15.6 2/15.6 6/ 5/
21 3/17.7 1/20.4 4/15.4 2/16.7 6/ 5/
22 3/17.3 1/16.7 4/16.5 2/15.6 6/ 5/
23 3/ 1/16.6 4/16.9 2/17.0 6/ 5/
24 4/18.1 1/15.3 3/15.9 2/15.6 6/ 5/
25 4/17.7 1/15.2 3/15.6 2/18.0 6/ 5/
26 4/19.6 1/15.4 3/15.6 2/17.8 6/ 5/
27 4/18.1 1/16.4 3/16.0 2/15.4 6/ 5/
28 4/18.3 1/15.1 3/16.7 2/16.1 6/ 5/
29 4/18.0 1/16.1 3/16.4 2/15.8 6/ 5/
30 4/ 1/16.2 3/16.2 2/15.9 6/ 5/
31 4/19.1 1/17.5 3/17.6 2/15.7 6/ 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 28 31 29 31 8 10
time 486.7 485.4 489.1 490.4 158.6 245.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped