THE TRACK 301.417.9630
04-13-2008


 -- TRANSAM CLASS - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   2  36     8:05.13 SAM ISAACS           19     15.18
  2   3  36     8:07.89 ROD MITCHELL          2     15.09
  3   4  36     8:09.67 VICTOR KAO           18     15.04
  4   1  36     8:11.10 TODD MARSHALL         1     14.99
  5   5  33     8:00.63 JIM HAMMER            3     14.04
  6   7  28     7:03.25 DENNIS WONG           5     13.53
  7   6  25     8:09.30 ARVIN NANO            4     10.45


                                - TRANSAM CLASS -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  6/20.2 5/19.5 3/17.5 2/15.1 1/10.3 7/22.9 4/17.5                      
  2  6/12.9 5/13.0 3/13.4 2/13.4 1/14.9 7/15.7 4/14.6                      
  3  6/15.9 4/13.0 3/12.8 2/13.0 1/14.2 7/     5/15.0                      
  4  6/13.1 4/13.1 3/12.6 2/13.2 1/14.1 7/25.3 5/13.6                      
  5  6/13.1 4/13.0 3/12.6 2/13.2 1/13.6 7/14.9 5/13.8                      
  6  4/12.8 3/13.2 2/12.7 1/13.4 5/22.1 7/     6/15.2                      
  7  4/13.1 3/13.0 1/13.3 2/14.0 5/14.1 7/     6/16.1                      
  8  4/12.9 3/12.9 1/12.9 2/13.2 5/13.6 7/     6/                          
  9  4/12.8 3/13.0 1/12.8 2/13.4 5/13.6 7/     6/19.3                      
 10  4/13.1 3/12.9 1/12.9 2/13.3 5/13.7 7/     6/13.8                      
 11  4/13.6 3/13.0 1/13.2 2/13.4 5/     7/     6/13.7                      
 12  4/13.1 3/13.0 1/13.3 2/13.3 6/23.3 7/     5/14.7                      
 13  4/13.4 3/12.9 1/12.9 2/13.4 5/14.0 7/     6/14.7                      
 14  4/13.0 3/13.4 1/12.9 2/13.4 5/13.6 7/     6/14.7                      
 15  4/13.0 3/13.4 1/13.0 2/13.6 5/13.7 7/28.2 6/13.9                      
 16  4/12.9 3/14.0 1/13.3 2/13.4 5/13.7 7/12.9 6/                          
 17  4/12.8 3/12.9 1/13.0 2/13.2 5/13.6 7/12.9 6/16.8                      
 18  4/13.2 3/13.3 1/13.3 2/13.4 5/13.4 7/13.1 6/13.6                      
 19  4/13.1 3/13.2 1/12.8 2/13.2 5/13.6 7/13.0 6/15.7                      
 20  4/13.2 3/13.1 1/13.4 2/13.2 5/13.5 7/13.4 6/15.6                      
 21  4/13.2 2/13.6 1/12.9 3/14.3 5/     7/13.0 6/14.2                      
 22  4/12.8 2/13.1 1/13.0 3/13.3 5/14.2 7/13.1 6/13.8                      
 23  4/13.1 2/12.8 1/13.0 3/13.0 5/14.8 7/12.9 6/14.1                      
 24  4/12.9 2/13.1 1/13.3 3/13.1 5/15.2 7/13.0 6/14.2                      
 25  4/13.1 2/13.0 1/13.0 3/13.1 5/16.4 7/13.2 6/                          
 26  4/13.2 2/12.9 1/14.1 3/13.2 5/13.8 7/13.4 6/16.5                      
 27  4/12.8 1/12.9 2/17.1 3/13.1 5/13.7 7/13.3 6/14.9                      
 28  3/13.1 1/12.9 2/13.2 4/13.6 5/13.9 7/13.4 6/15.0                      
 29  3/13.3 1/13.0 2/13.0 4/13.7 5/14.5 7/13.5 6/16.1                      
 30  3/13.1 1/13.1 2/12.8 4/13.4 5/13.7 7/13.4 6/14.5                      
 31  3/13.1 1/12.9 2/13.0 4/13.2 5/14.4 7/13.6 6/16.3                      
 32  3/13.2 2/13.8 1/12.6 4/13.2 5/15.0 7/13.4 6/                          
 33  3/13.9 1/13.2 2/14.0 4/15.0 5/14.2 7/16.1 6/                          
 34  3/13.4 1/13.1 2/13.0 4/13.6 5/14.4 7/     6/                          
 35  1/14.0 2/17.7 4/18.6 3/13.4 5/14.1 7/24.4 6/                          
 36  4/20.2 1/13.4 2/15.3 3/17.2 5/     7/16.0 6/                          
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    36     36     36     36     33     25     28                       
time  491.1  485.1  487.8  489.6  480.6  489.2  423.2                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- TRANSAM CLASS - B  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   1  31     8:01.22 MIKE HENRY            8     13.18
  2   2  31     8:06.94 JOHN WALLACE          9     13.02
  3   4  30     8:25.26 LEVI WALLIS          11     12.15
  4   5  27     8:20.43 RICHARD PAYNE        13     11.04
  5   3  26     8:11.67 JON ISAACS           17     10.82
  6   6  25     8:17.48 ED WALLIS            16     10.28
  7   7  22     7:58.05 DANIEL CARTER        15     9.41


                                - TRANSAM CLASS -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/16.1 3/17.8 6/24.9 4/18.7 2/17.6 7/27.4 5/23.0                      
  2  1/13.9 2/14.1 5/16.3 4/15.3 3/16.0 7/     6/20.0                      
  3  1/14.2 2/13.9 5/16.5 4/15.4 3/15.3 7/19.2 6/                          
  4  1/14.4 4/20.5 5/     3/15.7 2/15.7 6/17.8 7/23.1                      
  5  1/14.7 4/15.4 5/17.2 3/15.7 2/15.5 6/18.2 7/19.5                      
  6  1/14.3 4/18.2 5/15.5 3/16.2 2/15.8 6/     7/                          
  7  1/16.6 4/13.9 5/14.7 3/14.9 2/14.5 6/23.5 7/23.7                      
  8  1/14.3 4/16.8 5/15.7 3/16.8 2/15.8 6/17.4 7/19.1                      
  9  1/14.5 4/14.9 5/25.9 3/16.7 2/15.7 6/18.8 7/                          
 10  1/14.8 3/14.4 5/     4/17.4 2/15.7 6/17.1 7/28.9                      
 11  1/16.2 3/14.1 5/24.0 4/15.4 2/16.5 6/17.9 7/19.6                      
 12  1/14.2 3/18.4 5/16.3 4/16.5 2/17.6 6/17.3 7/                          
 13  1/16.7 2/14.2 5/16.7 4/     3/     6/     7/19.0                      
 14  1/14.8 2/14.3 5/14.8 3/15.8 4/19.7 6/17.6 7/17.7                      
 15  1/14.2 2/14.4 5/     3/15.4 4/19.1 6/20.8 7/19.5                      
 16  1/14.4 2/14.5 5/20.0 3/17.4 4/19.6 6/16.8 7/22.5                      
 17  1/17.2 2/15.0 5/18.1 3/14.8 4/22.6 6/     7/                          
 18  1/17.7 2/15.9 5/22.8 3/15.8 4/     6/30.5 7/20.5                      
 19  1/14.1 2/16.1 5/18.7 3/15.5 4/20.1 6/19.5 7/25.6                      
 20  1/15.1 2/14.0 5/16.7 3/15.8 4/19.6 6/17.3 7/                          
 21  1/14.6 2/14.1 5/19.9 3/15.5 4/20.2 6/     7/19.7                      
 22  1/18.2 2/15.7 5/     3/15.2 4/     6/27.0 7/19.1                      
 23  1/14.6 2/15.0 5/17.4 3/15.3 4/20.7 6/16.3 7/                          
 24  1/15.3 2/17.2 5/16.9 3/15.7 4/19.7 6/16.8 7/27.1                      
 25  1/14.4 2/15.1 5/17.7 3/15.1 4/20.7 6/     7/21.6                      
 26  1/15.0 2/14.9 5/17.3 3/15.4 4/     6/18.8 7/20.0                      
 27  1/14.7 2/14.1 5/14.9 3/16.2 4/21.9 6/17.6 7/                          
 28  1/15.0 2/16.4 5/     3/17.4 4/21.1 6/17.7 7/21.6                      
 29  1/14.6 2/15.4 5/32.7 3/21.6 4/     6/17.8 7/25.6                      
 30  1/17.3 2/15.3 5/18.7 3/22.0 4/21.4 6/26.4 7/20.7                      
 31  1/23.7 2/21.2 5/20.1 3/     4/20.4 6/20.8 7/                          
 31  1/     2/     5/     3/29.3 4/20.9 6/     7/                          
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    31     31     26     30     27     25     22                       
time  481.2  486.9  491.6  505.2  500.4  497.4  478.0                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped