THE TRACK 301.417.9630
04-08-2008


 -- TRANSAM CLASS - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   2  33     8:13.47 HEIMBERT OLMOS       10     13.68
  2   1  32     8:02.83 TOMMY DALE            1     13.56
  3   6  32     8:12.22 JIM HAMMER           14     13.30
  4   7  31     8:04.07 ARVIN NANO           16     13.10
  5   4  30     8:03.45 SAM ISAACS           18     12.69
  6   5  30     8:06.68 ROD MITCHELL         12     12.61
  7   3  21     5:46.39 TODD MARSHALL        15     12.40


                                - TRANSAM CLASS -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/16.6 1/16.4 3/17.8 7/22.6 6/20.1 5/19.0 4/18.7                      
  2  2/14.6 1/14.4 3/15.3 7/15.4 6/16.6 5/15.2 4/15.0                      
  3  2/14.4 1/14.3 3/15.2 7/14.9 6/15.7 5/15.0 4/15.1                      
  4  2/14.3 1/14.0 3/15.1 7/15.2 6/15.5 5/14.8 4/14.9                      
  5  2/14.7 1/14.2 5/16.1 6/14.9 7/16.6 4/14.9 3/15.0                      
  6  2/14.4 1/14.3 5/15.6 6/14.7 7/15.4 3/15.8 4/16.3                      
  7  2/16.4 1/14.0 5/16.0 6/14.9 7/15.6 3/14.7 4/15.0                      
  8  2/15.0 1/14.2 5/15.5 6/14.9 7/     3/15.1 4/15.0                      
  9  2/14.5 1/14.4 5/15.4 6/14.9 7/16.2 3/14.6 4/14.8                      
 10  2/14.5 1/14.4 5/16.1 6/16.1 7/15.6 3/14.9 4/14.8                      
 11  2/14.6 1/14.4 5/     6/     7/15.7 3/15.1 4/15.2                      
 12  2/14.8 1/14.4 5/16.1 6/15.9 7/16.7 3/14.8 4/14.6                      
 13  2/15.2 1/14.6 5/17.2 6/19.9 7/15.7 3/14.7 4/15.0                      
 14  2/15.0 1/14.6 5/15.7 6/15.4 7/15.6 3/15.0 4/14.8                      
 15  2/14.8 1/14.7 5/15.8 7/20.9 6/16.2 3/14.8 4/14.8                      
 16  2/15.3 1/14.4 5/19.8 7/15.2 6/16.0 3/15.2 4/15.1                      
 17  2/15.0 1/14.4 5/15.5 7/     6/17.1 3/14.9 4/15.3                      
 18  2/14.8 1/14.6 5/15.8 7/15.6 6/     3/14.9 4/15.0                      
 19  2/14.9 1/15.3 5/15.1 7/16.1 6/16.7 3/14.9 4/15.0                      
 20  2/14.7 1/14.3 5/     7/15.8 6/15.6 3/15.0 4/                          
 21  2/14.9 1/14.5 5/16.5 7/15.7 6/15.5 3/15.2 4/16.3                      
 22  2/14.7 1/14.7 5/15.8 7/15.0 6/15.3 3/     4/15.9                      
 23  2/14.7 1/14.5 7/23.9 5/16.2 6/17.2 3/15.9 4/15.7                      
 24  2/14.9 1/14.6 7/     5/15.1 6/15.9 3/15.5 4/15.2                      
 25  2/15.0 1/14.4 7/     5/15.3 6/15.3 3/15.7 4/21.9                      
 26  2/15.0 1/15.0 7/     5/15.4 6/16.8 3/15.2 4/15.1                      
 27  2/15.5 1/14.6 7/     5/15.2 6/16.5 3/15.2 4/15.0                      
 28  2/14.7 1/19.4 7/     5/15.1 6/16.6 3/16.1 4/14.9                      
 29  2/17.7 1/14.7 7/     5/17.6 6/15.8 3/15.2 4/15.7                      
 30  2/15.0 1/20.9 7/     5/16.0 6/15.7 3/15.3 4/15.8                      
 31  2/15.8 1/15.0 7/     5/15.3 6/15.5 3/16.9 4/15.9                      
 32  2/14.9 1/14.9 7/     5/16.9 6/16.4 3/15.3 4/15.6                      
 33  2/     1/14.5 7/     5/     6/     3/15.8 4/                          
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    32     33     21     30     30     32     31                       
time  482.8  493.4  346.3  483.4  486.6  492.2  484.0                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- TRANSAM CLASS - B  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   2  28     8:15.19 RANDY BERNARD        25     11.57
  2   7  26     8:11.32 JOHN WALLACE         17     10.82
  3   3  26     8:12.88 STEVE PALMER          4     10.79
  4   9  26     8:16.51 LEVI WALLIS           7     10.71
  5   1  26     8:17.75 DENNIS WONG          11     10.68
  6   8  25     8:02.54 ADRIAN CLEMENTS      29     10.60
  7   6  25     8:04.52 MIKE HENRY            2     10.55
  8   4  25     8:09.56 STEVE LUDLUM         27     10.45
  9   5  24     8:05.45 ALBERT CRENSHAW       3     10.11
 10   0  17     5:48.29 JON ISAACS           19     9.98


                                - TRANSAM CLASS -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/18.8 5/21.4 6/21.8 3/21.0 4/21.2 8/26.0 7/23.9 9/28.1 2/19.4 0/28.2 
  2  1/16.4 4/17.4 6/18.9 3/17.2 5/19.2 7/16.2 8/18.7 0/19.0 2/17.1 9/18.4 
  3  1/16.0 4/16.1 7/22.4 3/16.2 0/     5/13.2 6/17.7 9/18.4 2/16.6 8/18.5 
  4  1/16.1 2/17.1 6/17.8 4/20.4 0/30.5 7/26.5 5/19.9 9/17.8 3/21.3 8/18.1 
  5  1/16.8 2/16.3 6/17.4 4/18.3 0/18.6 7/17.9 5/16.4 9/     3/18.2 8/     
  6  1/17.9 2/16.3 6/18.0 4/21.1 0/17.4 7/17.4 5/18.2 8/21.2 3/17.0 9/22.3 
  7  1/16.4 2/16.7 4/17.8 6/     9/18.7 7/     5/20.6 8/18.6 3/18.3 0/20.7 
  8  1/18.2 2/16.5 4/16.6 6/24.1 9/17.7 8/25.2 5/16.6 7/18.2 3/17.7 0/18.9 
  9  1/16.7 2/16.2 4/17.5 6/17.1 0/26.2 9/26.9 5/17.9 7/19.3 3/16.9 8/18.2 
 10  2/18.0 1/16.3 4/16.7 6/15.9 0/     9/12.6 5/     7/18.2 3/17.3 8/18.0 
 11  2/18.3 1/17.1 4/17.8 6/23.1 0/21.3 7/13.3 5/18.7 8/18.1 3/18.1 9/18.8 
 12  2/16.8 1/16.3 4/17.5 6/17.5 0/18.2 7/17.1 5/17.0 8/20.1 3/18.5 9/18.4 
 13  2/18.7 1/16.6 4/     7/19.1 0/18.7 6/18.4 5/16.5 8/17.9 3/17.2 9/     
 14  2/18.7 1/16.6 5/24.4 7/20.1 0/18.7 6/18.2 4/18.3 8/     3/17.3 9/25.4 
 15  2/19.5 1/16.4 6/24.5 7/     0/21.7 5/17.8 4/25.4 8/19.4 3/20.7 9/18.6 
 16  2/21.0 1/18.9 6/17.6 7/22.4 0/18.5 5/17.6 4/17.8 8/22.7 3/19.7 9/22.8 
 17  2/17.6 1/19.3 6/17.3 8/26.1 9/20.1 5/18.7 4/18.6 7/18.4 3/     0/21.7 
 18  2/21.4 1/17.7 6/19.1 8/19.1 9/     5/18.1 4/18.4 7/18.3 3/19.6 0/     
 19  2/     1/16.6 6/22.6 8/17.8 9/19.6 5/21.7 4/18.1 7/17.4 3/18.7 0/20.8 
 20  3/28.4 1/25.2 6/18.0 8/23.7 9/20.9 4/13.0 5/17.7 7/18.3 2/18.0 0/19.7 
 21  3/19.6 1/17.4 5/18.2 8/18.4 9/22.1 6/     4/19.3 7/18.3 2/18.6 0/     
 22  3/20.8 1/16.9 5/17.3 8/17.7 9/18.5 7/34.4 4/17.6 6/19.4 2/18.6 0/     
 23  3/18.7 1/16.7 5/22.0 8/17.8 9/19.3 7/18.0 4/18.5 6/18.0 2/17.3 0/     
 24  4/24.2 1/23.5 5/17.2 8/18.9 9/19.7 7/19.5 3/22.2 6/18.8 2/19.9 0/     
 25  4/18.7 1/17.0 5/17.5 8/17.8 9/19.1 7/19.4 3/18.2 6/18.6 2/20.7 0/     
 26  4/20.7 1/17.1 3/18.0 8/17.1 9/18.8 7/18.2 2/18.6 6/19.9 5/34.0 0/     
 27  4/     1/16.8 3/17.8 8/20.5 9/19.6 7/17.8 2/19.3 6/19.1 5/     0/     
 28  5/21.9 1/17.3 3/     8/     9/     7/     2/     6/     4/18.8 0/     
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    26     28     26     25     24     25     26     25     26     17  
time  497.7  495.1  492.8  489.5  485.4  484.5  491.3  482.5  496.5  348.2

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- TRANSAM CLASS - D  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   1  24     8:23.83 RICHARD PAYNE         6     9.74
  2   2  24     8:25.36 WILLIAM BURGESS       5     9.71
  3   4  23     8:02.95 WILLIAM WONG         21     9.74
  4   7  22     8:15.72 JARED HOEPFL         30     9.08
  5   5  22     8:17.66 DAVID KIRK           13     9.04
  6   8  22     8:18.48 BILL BAUSERMAN       26     9.03
  7   6  19     8:20.73 ANTONIO MARRERO       8     7.76
  8   9  19     8:28.21 DANIEL CARTER        28     7.65
  9   3  18     6:24.00 DENNIS AVILES        23     9.59


                                - TRANSAM CLASS -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  8/33.3 4/25.1 9/40.2 2/22.2 6/27.3 7/29.8 1/21.8 3/24.4 5/27.2        
  2  1/10.0 5/21.1 7/10.6 2/21.5 6/21.3 9/     3/22.5 4/21.1 8/25.8        
  3  1/17.4 5/20.6 6/16.5 3/20.5 7/20.9 9/31.7 2/17.6 4/19.0 8/            
  4  1/19.0 6/20.7 5/17.5 3/17.4 7/20.3 9/32.5 2/18.2 4/19.0 8/26.9        
  5  3/23.1 5/20.5 4/18.9 2/20.1 6/21.5 9/     1/19.5 7/     8/29.4        
  6  4/22.9 5/20.5 2/20.8 3/23.0 6/20.8 9/29.4 1/17.7 7/     8/            
  7  4/20.3 5/21.6 2/17.4 3/20.5 6/     9/30.5 1/18.2 8/54.6 7/27.3        
  8  4/19.8 5/19.8 2/20.3 3/19.2 6/25.4 9/     1/18.9 7/20.1 8/23.6        
  9  3/21.4 4/20.4 5/     2/21.2 6/20.0 9/23.1 1/20.7 7/20.0 8/29.1        
 10  2/20.4 3/19.7 5/39.7 1/19.1 6/25.7 9/27.7 4/41.7 7/20.9 8/24.9        
 11  1/20.0 2/19.5 5/17.8 3/26.7 6/21.4 9/22.0 4/     7/20.0 8/24.0        
 12  1/19.2 3/20.7 4/19.0 2/18.6 5/22.4 9/22.5 6/     7/21.0 8/            
 13  1/19.9 2/19.3 4/17.9 3/20.0 5/20.5 9/23.5 7/     6/19.4 8/26.0        
 14  1/23.3 2/20.8 4/18.4 3/     5/22.5 9/     7/68.8 6/19.5 8/            
 15  2/     1/19.8 3/20.0 4/27.0 5/     8/23.1 7/17.6 6/19.2 9/37.7        
 16  3/25.9 1/19.3 2/19.3 4/21.3 5/29.4 8/25.3 7/18.0 6/24.3 9/21.9        
 17  2/19.9 1/19.6 4/31.1 3/25.4 5/21.8 9/     7/18.1 6/29.4 8/25.0        
 18  2/18.9 1/20.2 4/18.3 3/18.8 5/21.5 9/37.4 7/19.6 6/20.1 8/            
 19  2/20.2 1/19.9 3/19.2 4/22.9 5/21.0 9/23.1 7/18.6 6/20.6 8/26.6        
 20  2/23.7 1/19.6 4/     3/19.1 5/22.6 9/27.0 7/18.1 6/19.7 8/27.0        
 20  3/     1/     5/     2/18.9 4/21.8 9/     7/17.6 6/     8/23.4        
 21  3/38.1 1/25.8 7/     2/19.2 4/     9/22.6 5/18.2 6/21.0 8/            
 21  3/11.1 1/     7/     2/     4/22.2 9/22.8 6/     5/20.3 8/26.1        
 22  1/10.5 2/23.6 7/     3/19.4 4/22.7 9/     6/27.0 5/     8/            
 23  1/16.9 2/19.9 7/     3/19.9 4/     8/23.0 5/18.3 6/23.1 9/26.9        
 24  1/27.6 2/26.2 9/     3/     5/23.6 7/22.6 4/18.1 6/20.7 8/28.3        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    24     24     18     23     22     19     22     22     19         
time  503.8  505.3  383.9  482.9  497.6  500.7  495.7  498.4  508.2       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- TRANSAM CLASS - F  Main -- 
Pos Car Laps    time     name                id    avg.mph
 --   1  --- DNS ---    CHRISTIAN MARRERO     9
 --   2  --- DNS ---    MELVIN PRIDGEN       24